../
 | Feather | Slimbo | Thug Life | 
|---|---|---|
| Finish...................................Screw | Cork | Cork | 
| Glass quality.......................Standard flint | Standard flint | Standard flint | 
| Brimfull capacity(ml)........750 | 500 | 750 | 
| Approx. weight(g).............620 | 616 | 497 | 
| Height(mm)........................330 | 340 | 310 | 
| Diameter(mm)...................86 | 71 | 77.5 | 
 | Chug | Dapper | Bert | 
|---|---|---|
| Finish...................................Cork | Screw | Screw | 
| Glass quality.......................Standard flint | Standard flint | Standard flint | 
| Brimfull capacity(ml)........750 | 250 | 250 | 
| Approx. weight(g).............520 | 314 | 305 | 
| Height(mm)........................330 | 225 | 194 | 
| Diameter(mm)...................76 | 62 | 67.3 | 
 | Wrappa | Hydrant | Hydrant Jr. | 
|---|---|---|
| Finish...................................Screw | Screw | Screw | 
| Glass quality.......................Standard flint | Standard flint | Standard flint | 
| Brimfull capacity(ml)........750 | 750 | 500 | 
| Approx. weight(g).............705 | 627 | 510 | 
| Height(mm)........................235 | 240 | 220 | 
| Diameter(mm)...................97 | 97 | 85 | 
 | Bettina | Bobbina | Trina | 
|---|---|---|
| Finish...................................Cork | Cork | Cork | 
| Glass quality.......................Standard flint | Standard flint | Standard flint | 
| Brimfull capacity(ml)........500 | 500 | 500 | 
| Approx. weight(g)..............511 | 450 | 535 | 
| Height(mm)........................356 | 356 | 335 | 
| Diameter(mm)...................58 | 58 | 61.5 | 
 | Rustica | 
|---|
| Finish...................................Screw | 
| Glass quality.......................Standard flint | 
| Brimfull capacity(ml)........1000/750/500/250 | 
| Approx. weight(g).............636/535/402/294 | 
| Height(mm)........................310/320/268/210 | 
| Diameter(mm)...................73/65/55/45 | 
 | Amish | Plug | 
|---|---|
| Finish...................................Screw | |
| Glass quality.......................Standard flint | |
| Brimfull capacity(ml)........500/250 | |
| Approx. weight(g).............391/276 | |
| Height(mm)........................266/230 | |
| Diameter(mm)...................62/44 | 
 | Arrowhead | Toast | 
|---|---|
| Finish...................................Cork | Screw | 
| Glass quality.......................Standard flint | Standard flint | 
| Brimfull capacity(ml)........500 | 500 | 
| Approx. weight(g).............740 | 508 | 
| Height(mm)........................224 | 254 | 
| Diameter(mm)...................114/87 | 69 | 
 | Onyx | Eye-Thai | 
|---|---|
| Finish...................................Cork | Screw | 
| Glass quality.......................Standard flint | Standard flint | 
| Brimfull capacity(ml)........500 | 700 | 
| Approx. weight(g).............498 | 606 | 
| Height(mm)........................280 | 289 | 
| Diameter(mm)...................66 | 101/80 |